(Unit : Million Baht)
Description | Consolidated Financial Statements For the year ended December 31 |
Separate Financial Statements For the year ended December 31 |
||||
2016 | 2015 | 2014 | 2016 | 2015 | 2014 | |
Total assets | 25,765 | 26,644 | 24,627 | 24,370 | 25,361 | 23,470 |
Total liabilities | 14,230 | 15,214 | 13,238 | 14,061 | 15,049 | 13,021 |
Shareholders’ equity | 11,535 | 11,430 | 11,389 | 10,309 | 10,312 | 10,449 |
Sales of treated water | 5,270 | 5,324 | 5,272 | 3,624 | 3,647 | 3,617 |
Services income | 109 | 106 | 111 | 37 | 36 | 37 |
Total revenues | 5,499 | 5,574 | 5,622 | 4,625 | 4,631 | 4,683 |
Cost of sales and services | 1,497 | 1,510 | 1,535 | 904 | 889 | 912 |
Administrative expenses and management expenses | 244 | 305 | 249 | 196 | 257 | 198 |
Financial expenses | 433 | 550 | 566 | 433 | 549 | 565 |
Income tax expenses | 607 | 378 | 157 | 435 | 215 | 1 |
Gross margin | 3,882 | 3,920 | 3,848 | 2,756 | 2,794 | 2,742 |
Net income | 2,476 | 2,681 | 2,972 | 2,391 | 2,456 | 2,742 |
Book value per share (Bt./share) | 2.89 | 2.86 | 2.85 | 2.58 | 2.58 | 2.62 |
Basic earnings per share (Bt./share) | 0.62 | 0.67 | 0.74 | 0.60 | 0.62 | 0.69 |
Description | Consolidated Financial Statements For the year ended December 31 |
Separate Financial Statements For the year ended December 31 |
||||
2016 | 2015 | 2014 | 2016 | 2015 | 2014 | |
Profitability ratios | ||||||
Gross profit margin (%) | 72.16 | 72.19 | 71.48 | 75.29 | 75.85 | 75.05 |
Net profit margin (%) | 46.02 | 49.37 | 55.21 | 65.33 | 66.69 | 75.06 |
Return on equity (%) | 21.64 | 23.57 | 26.62 | 23.20 | 23.66 | 26.43 |
Efficiency Ratios | ||||||
Return on assets(%) | 9.45 | 10.46 | 12.10 | 9.62 | 10.06 | 11.64 |
Return on fixed assets (%) | 19.63 | 23.45 | 26.33 | 24.15 | 28.39 | 32.48 |
Debt service coverage ratio | ||||||
Debt / Equity (times) | 1.23 | 1.33 | 1.16 | 1.36 | 1.46 | 1.25 |
Dividend Yield (%) | 96.70 | 96.76 | 87.26 | 100.10 | 105.60 | 94.57 |