Total assets
Consolidated Financial Statements
(Unit : Million Baht)
2016 | 2015 | 2014 | |
Total assets | 25,765 | 26,644 | 24,627 |
Total liabilities | 14,230 | 15,214 | 13,238 |
Shareholders' equity | 11,535 | 11,430 | 11,389 |
Separate Financial Statements
(Unit : Million Baht)
2016 | 2015 | 2014 | |
Total assets | 24,370 | 25,361 | 23,470 |
Total liabilities | 14,061 | 15,049 | 13,021 |
Shareholders’ equity | 10,309 | 10,312 | 10,449 |
Net income
Consolidated Financial Statements
(Unit : Million Baht)
2016 | 2015 | 2014 | |
Net income | 2,476 | 2,681 | 2,972 |
Book value per share (Bt./share) | 2.89 | 2.86 | 2.85 |
Basic earnings per share (Bt./share) | 0.62 | 0.67 | 0.74 |
Separate Financial Statements
(Unit : Million Baht)
2016 | 2015 | 2014 | |
Net income | 2,391 | 2,456 | 2,742 |
Book value per share (Bt./share) | 2.58 | 2.58 | 2.62 |
Basic earnings per share (Bt./share) | 0.60 | 0.62 | 0.69 |